The 15 largest public companies in the Tampa Bay area had very little movement upward Friday following the national July jobs report.
The report showed that the U.S. added more than 160,000 jobs and unemployment dropped to 7.4 percent.
Locally, the picture looks a little different, with hiring down 2.4 percent in July, which was reflected in the local stock performance Friday.
Bloomin? Brands (NASDAQ: BLMN) , perhaps still riding the momentum it picked up yesterday following its second quarter results, had the largest gain of 0.44 percent.
View the chart below for more local stock information and watch the Bloomberg video for top national stock news.
Company | Ticker | Closing?price | $?change | %?change |
---|---|---|---|---|
Tech Data | NASDAQ:TECD | $52.86 | $0.01 | 0.02% |
Jabil Circuit | NYSE: JBL | $23.39 | $0.03 | 0.13% |
WellCare Health Plans | NYSE: WCG | $61.28 | ($0.25) | -0.41% |
Bloomin' Brands | NASDAQ: BLMN | $25.10 | $0.11 | 0.44% |
Raymond James Financial | NYSE: RJF | $45.01 | ($0.06) | -0.13% |
HSN | NASDAQ: HSNI | $63.00 | ($0.74) | -1.16% |
TECO Energy | NYSE: TE | $17.78 | ($0.03) | 0.17% |
Roper Industries | NYSE: ROP | $127.41 | ($0.56) | -0.44% |
Cott | NYSE: COT | $8.64 | ($0.11) | -1.26% |
Brown & Brown Inc. | NYSE: BRO | $33.72 | $0.01 | 0.03% |
Sykes Enterprises | NASDAQ: SYKE | $17.62 | ($0.07) | -0.40% |
Kforce Inc. | NASDAQ: KFRC | $16.99 | -$0.01 | -0.06% |
Quality Distribution Inc. | NASDAQ: QLTY | $10.30 | ($0.14) | -1.34% |
Walter Investment Management Corp. | NYSE: WAC | $41.62 | $0.03 | 0.07% |
MarineMax Inc. | NYSE: HZO | $11.93 | $0.04 | 0.34% |
Jo-Lynn Brown is Editorial Assistant for the Tampa Bay Business Journal.
Source: http://feedproxy.google.com/~r/bizj_national/~3/oqoit1HclvE/tampa-bay-stocks-reflect-local-jobs.html
chk ryan seacrest beltane ryan o neal dark knight rises trailer dark knight rises trailer vince young
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.